Typical Application Requirements for Top US Universities:
-
✅ Bachelor’s Degree with excellent GPA (3.7+/4.0 preferred)
-
✅ GRE/GMAT score (if required — some programs made it optional post-COVID)
-
✅ IELTS 7.0+ or TOEFL iBT 100+
-
✅ Statement of Purpose (SOP)
-
✅ Letters of Recommendation (2–3)
-
✅ Resume (for Business, Engineering, Tech applicants)
-
✅ Portfolio (for design, architecture, fine arts)
Rank | University Name | Location | Fees per year (approx) | Famous For | GRE/GMAT Required? | IELTS Requirement |
---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | USA (Massachusetts) | $57,590 | Engineering, Computer Science, AI, Physics | GRE required for some STEM | 7.0+ |
2 | Stanford University | USA (California) | $61,731 | Business (GSB), CS, Engineering, Law | GRE/GMAT required for many | 7.0+ |
3 | University of Cambridge | UK (Cambridge) | £23,850–£58,038 | Science, Engineering, Economics, Arts | GRE/GMAT for some programs | 7.0 |
4 | University of Oxford | UK (Oxford) | £25,740–£41,065 | Humanities, Law, Sciences, Business | GRE/GMAT for some courses | 7.0+ |
5 | Harvard University | USA (Massachusetts) | $59,076 | Law, Business, Medical, Government | GRE/GMAT mandatory for some | 7.0–7.5 |
6 | California Institute of Technology (Caltech) | USA (California) | $63,500 | Physics, Engineering, Space Science | GRE optional (after COVID) | 7.0+ |
7 | Imperial College London | UK (London) | £32,000–£37,500 | Engineering, Medicine, Data Science | GRE optional | 6.5–7.0 |
8 | ETH Zurich | Switzerland (Zurich) | CHF 1,300 (~£1,100) | Engineering, CS, Architecture | GRE recommended for CS | 7.0 |
9 | University of Chicago | USA (Illinois) | $64,260 | Economics, Business (Booth), Law, Data Science | GRE/GMAT required for many | 7.0–7.5 |
10 | University College London (UCL) | UK (London) | £19,440–£32,310 | Architecture, Medicine, Law, Data Science | GRE optional | 6.5–7.0 |
🏛️ Quick Focus on USA Universities:
🇺🇸 University | Fees per year | Best Courses/Departments |
---|---|---|
MIT | ~$57,590 | Computer Science, Engineering, AI |
Stanford | ~$61,731 | Engineering, Business (MBA), CS |
Harvard | ~$59,076 | Business, Law, Government, Public Health |
Caltech | ~$63,500 | Physics, Engineering, Space Sciences |
University of Chicago | ~$64,260 | Economics, Business (Booth School), Data Science |
✨ Important Notes:
-
🔥 US universities are very expensive but offer generous scholarships (especially MIT, Harvard, Stanford for merit + need-based aid).
-
📅 Application deadlines:
-
Fall intake: December – January (priority deadline)
-
Rolling admissions: some master’s degrees allow late applications until March–April.
-
-
📚 Need a very strong academic profile + leadership, internships, or research experience.
🎯 Quick Tips:
-
If you want Tech/CS → Target MIT, Stanford, Caltech.
-
If you want Business/Economics → Target Harvard, Chicago Booth, Stanford GSB.
-
If you want Law, Government, Humanities → Target Harvard, Oxford, Cambridge.